Research Projects
| Title of the Project and Funding Agencies | Name of the Guide | Duration of the Project | Total Outlay of the Project |
| “Scheduling by G.A. Based Graph Coloring” | S. Sen Sarma | 3 years | 3 lacs |
| AICTE | (2000-2003) | ||
| “Distributed Computing Laboratory” | S. K. Setua | 5 years | 25 lacs |
| DST-FIST | (2004-2009) | ||
| “Software Engineering” | S. K. Setua | 2 years | 10 lacs |
| AICTE | (2004-2006) | ||
| “Development of Network Security Tools using Genetic Algorithm” | S. K. Setua | 3 years | 7.30 lacs |
| AICTE | (2004-2007) | ||
| “High Performance Routing for VLSI Physical Design Automation” | R. K. Pal | 2 years | 5 lacs |
| AICTE Funded R&D | (1999-2001) | ||
| “Design of Innovative Applications and Resource Management Techniques in Telecommunication Industries through Data Mining” | B. Saha | 3 years | 9 lacs |
| AICTE | (2004-2007 | ||
| “Soft-Computing Algorithm for filter optimization in Fractional Fourier Transform plane” | K. N. Dey | 3 years | 3 lacs |
| AICTE | (2001-2004) | ||
| “CAD of VLSI Systems and Tools” | S. Bose | 2 years | 5 lacs |
| AICTE | |||
| “An Object Oriented Graph Data Model for Distributed Environment” | N. Chaki | 3 years | 9.75 lacs |
| AICTE funded R&D |